DFA DAIRY BRANDS FLUID, LLC has won 270 federal awards worth $38K in total across 2 agencies, with a median award of $59. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| 4562342634!MILK, LOW FAT, CHL, | Department Of Defense | $90 | 2023-09-28 |
| 4562292736!SOUR CREAM, CHL, | Department Of Defense | $78 | 2023-09-25 |
| 4562274572!CHEESE, COTTAGE, LOW FAT, CHL, | Department Of Defense | $91 | 2023-09-22 |
| 4562228564!MILK, CHOC, LOW FAT, CHL, | Department Of Defense | $50 | 2023-09-19 |
| 4562175128!CHEESE, COTTAGE, LOW FAT, CHL, | Department Of Defense | $31 | 2023-09-14 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.