DEMATIC CORP has won 41 federal awards worth $27.8M in total across 2 agencies, with a median award of $40K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| NAME: DEMATIC EQUIPM PART NUMBER: AASSVC036100QT-MNT | Department Of Defense | $64K | 2023-07-13 |
| ANNUAL PREVENTIVE MAINTENANCE FOR ASRS AT LETTERKENNY ARMY DEPOT. | Department Of Defense | $40K | 2023-01-13 |
| PREVENTATIVE MAINTENANCE / ANNUAL INSPECTION OF STACKER CRANES FOR WAT | Department Of Defense | $24K | 2022-09-01 |
| AUTOMATED STORAGE AND RETRIEVAL SYSTEM (ASRS) MAINTENANCE | Department Of Defense | $2.2M | 2022-07-12 |
| INOVATIVE WAREHOUSE MANAGEMENT SYSTEM | Department Of Defense | $10.0M | 2022-06-21 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.