COCA-COLA BEVERAGE COMPANY has won 5,093 federal awards worth $4.7M in total across 1 agencies, with a median award of $396. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| 4562317846!DRINK, COFFEE, COLD BREW, AMERICANO, | Department Of Defense | $378 | 2023-09-26 |
| 4562316872!BEV BASE, COLA, SWT, | Department Of Defense | $618 | 2023-09-26 |
| 4562316009!BEV BASE, MOUNTAIN BLAST, SF, | Department Of Defense | $248 | 2023-09-26 |
| 4562316717!BEV BASE, COLA, SF, | Department Of Defense | $77 | 2023-09-26 |
| 4562316873!BEV BASE, COLA, SWT, | Department Of Defense | $201 | 2023-09-26 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.