CENTRALPOINT EOOD has won 18 federal awards worth $1.1M in total across 1 agencies, with a median award of $35K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| GMRR ADDITIONAL COUNTRIES | Department Of Defense | $56K | 2023-09-28 |
| IBEX AFRICOM MARKET RESEARCH REPORTS | Department Of Defense | $72K | 2023-09-21 |
| GLOBAL MARKET RESEARCH REPORTS FOR 38 COUNTRIES. | Department Of Defense | $304K | 2023-09-19 |
| PKC - 31CONS - WYVERN ACQUISITION DATA MANAGEMENT TOOL | Department Of Defense | $42K | 2022-08-23 |
| GLOBAL MARKET RESEARCH REPORTS | Department Of Defense | $105K | 2022-06-29 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.