BODHI-TIDEWATER JV1 has won 6 federal awards worth $715K in total across 1 agencies, with a median award of $30K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| X004 NEW FFP CTO TO PERFORM GW INJECTIONS/TREATMENT AT OU2B, ALAM | Department Of Defense | $392K | 2023-09-13 |
| X003 IR SITE 5 GW RACR, FORMER ALAMEDA NAVAL AIR STATION | Department Of Defense | $4K | 2023-08-21 |
| X002 BIOREMEDIATION OPERATION | Department Of Defense | $268K | 2022-07-11 |
| N62473-21-D-2222 N6247322F4462 | Department Of Defense | $25K | 2022-05-03 |
| MINIMUM GUARANTEE FOR 8(A) EMAC | Department Of Defense | $5K | 2021-09-29 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.