BLUEFOOT INC. has won 11 federal awards worth $3.9M in total across 1 agencies, with a median award of $247K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| SMALL BUSINESS INNOVATION RESEARCH PHASE II SEQUENTIAL: FOREIGN OWNERS | Department Of Defense | $420K | 2023-06-26 |
| REPORTS | Department Of Defense | $457K | 2023-05-22 |
| AUTOMATED DUE DILIGENCE CAPABILITY THAT USES PATENT ANALYSIS TO IDENTI | Department Of Defense | $1.2M | 2023-02-03 |
| CHINESE INTELLECTUAL PROPERTY THEFT BENEFICIARY IDENTIFICATION | Department Of Defense | $75K | 2022-11-03 |
| POTENTIAL CHINESE PATENTING OF STOLEN IP | Department Of Defense | $75K | 2022-10-31 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.