AMA DIVERSIFIED CONSTRUCTION GROUP has won 80 federal awards worth $8.2M in total across 2 agencies, with a median award of $28K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| SARAH REED SITE, RINCON RESERVATION, CONSTRUCTION & REPAIR OF INDIVIDU | Department Of Health And Human Services | $14K | 2023-01-01 |
| CONSTRUCTION AND REPAIR OF INDIVIDUAL WATER AND WASTE WATER SYSTEMS FO | Department Of Health And Human Services | $60K | 2022-12-30 |
| CONSTRUCTION AND REPAIR OF INDIVIDUAL WATER AND WASTE WATER SYSTEMS FO | Department Of Health And Human Services | $35K | 2022-12-29 |
| CONSTRUCTION AND REPAIR OF INDIVIDUAL WATER AND WASTE WATER SYSTEMS FO | Department Of Health And Human Services | $34K | 2022-12-29 |
| CONSTRUCTION OF INDIVIDUAL WATER AND WASTE WATER SYSTEMS FOR NATIVE AM | Department Of Health And Human Services | $19K | 2022-08-31 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.