ALLMED, INC. has won 18 federal awards worth $233K in total across 1 agencies, with a median award of $14K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| CURVED STAIRGLIDE/ALLMED, INC./VISN 2/CASTLE POINT VAMC/FY23 | Department Of Veterans Affairs | $14K | 2023-08-24 |
| CURVED STAIRGLIDE/ALLMED, INC./VISN 2/CASTLE POINT VAMC/FY23 | Department Of Veterans Affairs | $14K | 2023-08-21 |
| VPL & RAMP/ALLMED, INC./VISN 2/HUDSON VALLEY VAMC/FY23 | Department Of Veterans Affairs | $24K | 2023-07-25 |
| CUSTOM STAIRGLIDE, HUDSON VALLEY VAMC, FY 2023, 3RD QTR | Department Of Veterans Affairs | $12K | 2023-06-23 |
| CUSTOM STAIRGLIDE, HUDSON VALLEY VAMC, FY 2023, 2ND QTR | Department Of Veterans Affairs | $14K | 2023-03-27 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.