QSDACCA-G6-08-0028-SQ · GENERAL SERVICES ADMINISTRATION
A PLASTICS BOTTLE MANUFACTURING solicitation, with responses due 2008-11-26. AwardCast estimates what this specific solicitation will close for, before you bid.
| Winner | Award value | Offers | Date |
|---|---|---|---|
| PACIFIC STAR CORPORATION | $696 | 7 | 2024-09-12 |
| FEDERAL PRISON INDUSTRIES, INC. | $302K | n/a | 2024-09-09 |
| SZY HOLDINGS, LLC | $178 | 5 | 2024-09-09 |
| PACIFIC STAR CORPORATION | $19K | 7 | 2024-09-06 |
| MIDLAND SCIENTIFIC INC | $173 | 6 | 2024-09-05 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.