15B30326Q00000012 · JUSTICE, DEPARTMENT OF
A RENDERING AND MEAT BYPRODUCT PROCESSING solicitation, performed in Edgefield, SC. AwardCast estimates what this specific solicitation will close for, before you bid.
ABSTRACT UPLOADED WITH ALL BIDS FOR MEAT..
| Winner | Award value | Offers | Date |
|---|---|---|---|
| MISCELLANEOUS FOREIGN AWARDEES | $18K | 3 | 2024-06-05 |
| WERLING MEATS, INC. | $137K | n/a | 2023-12-21 |
| NEVADA BYPRODUCTS INC | $75K | 1 | 2023-09-01 |
| TUCSON TALLOW CO, INC | $5K | 1 | 2023-07-24 |
| TUCSON TALLOW CO, INC | $13K | 3 | 2023-06-21 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.