71311119Q0005
A ALL OTHER BUSINESS SUPPORT SERVICES solicitation, with responses due 2019-06-26. AwardCast estimates what this specific solicitation will close for, before you bid.
| Winner | Award value | Offers | Date |
|---|---|---|---|
| EVOLUTIO CLOUD ENABLER SAU | $10K | 3 | 2024-09-30 |
| NATIONWIDE IT SERVICES INC | $163K | n/a | 2024-09-30 |
| CHEROKEE NATION DEFENSE SOLUTIONS LLC | $3.8M | 1 | 2024-09-30 |
| PITNEY BOWES INC. | $406K | 1 | 2024-09-30 |
| GOVSOLUTIONS, INC. | $18K | 3 | 2024-09-30 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.