12444026P0128 · AGRICULTURE, DEPARTMENT OF
A COMMERCIAL AND INDUSTRIAL MACHINERY AND EQUIPMENT (EXCEPT AUTOMOTIVE AND ELECTRONIC) REPAIR AND MAINTENANCE solicitation, performed in Russellville, AR. AwardCast estimates what this specific solicitation will close for, before you bid.
| Winner | Award value | Offers | Date |
|---|---|---|---|
| STRATASYS, INC | $70K | 1 | 2024-09-30 |
| CENTEK INDUSTRIES, INC. | $9K | 1 | 2024-09-30 |
| NOVA FACILITY SOLUTIONS INC | $40K | 5 | 2024-09-30 |
| MECHANICAL RESOURCES INCORPORATED | $75K | n/a | 2024-09-30 |
| WALTER PAYTON POWER EQUIPMENT LLC | $21K | 1 | 2024-09-30 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.