W91YTZ19Q0121
A BLOOD AND ORGAN BANKS solicitation, performed in FAYETTEVILLE, NC, with responses due 2019-01-24. AwardCast estimates what this specific solicitation will close for, before you bid.
| Winner | Award value | Offers | Date |
|---|---|---|---|
| CORNEAGEN LLC | $650K | n/a | 2024-09-30 |
| AMERICAN NATIONAL RED CROSS, THE | $6K | 1 | 2024-09-27 |
| THE REGENTS OF THE UNIVERSITY OF CALIFORNIA, SAN D | $557K | 1 | 2024-09-26 |
| PERFUSION.COM, INC. | $911 | 1 | 2024-09-23 |
| SAN DIEGO BLOOD BANK | $400K | n/a | 2024-09-23 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.