AG-9360-S-08-0032 · AGRICULTURE, DEPARTMENT OF
A OTHER FABRICATED WIRE PRODUCT MANUFACTURING solicitation, performed in WELLS, NV, with responses due 2008-08-07. AwardCast estimates what this specific solicitation will close for, before you bid.
| Winner | Award value | Offers | Date |
|---|---|---|---|
| VEGE-MIST, INC. | $6K | n/a | 2024-09-30 |
| SCOTT TOTAL SECURITY LIMITED | $457K | 8 | 2024-09-30 |
| MISCELLANEOUS FOREIGN AWARDEES | $24K | 1 | 2024-09-30 |
| VEGE-MIST, INC. | $16K | n/a | 2024-09-30 |
| VEGE-MIST, INC. | $1K | n/a | 2024-09-30 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.