12-3J14-26-B-0313 · AGRICULTURE, DEPARTMENT OF
A POULTRY PROCESSING solicitation. AwardCast estimates what this specific solicitation will close for, before you bid.
| Winner | Award value | Offers | Date |
|---|---|---|---|
| RICH CHICKS LLC | $3.9M | 6 | 2024-09-27 |
| FOSTER POULTRY FARMS, LLC | $1.1M | 6 | 2024-09-27 |
| GOLD CREEK FOODS, LLC | $6.6M | 6 | 2024-09-27 |
| PILGRIM'S PRIDE CORPORATION | $7.3M | 6 | 2024-09-27 |
| TYSON FOODS INC. | $27.5M | 6 | 2024-09-27 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.