DE-SOL-0006499
A HAZARDOUS WASTE TREATMENT AND DISPOSAL solicitation. AwardCast estimates what this specific solicitation will close for, before you bid.
All Responses to this Sources Sought shall now be submitted no later than 4:00 p.m. EDT on May 5, 2014.
| Winner | Award value | Offers | Date |
|---|---|---|---|
| ENVIRONMENTAL MANAGEMENT SERVICES INC | $1.2M | 1 | 2024-09-30 |
| CLEAN HARBORS ENVIRONMENTAL SERVICES INC | $45K | n/a | 2024-09-30 |
| SANYU PLANT SERVICE CO., LTD | $63K | 2 | 2024-09-30 |
| OUU CLEAN TECHNOLOGY K.K. | $340K | 2 | 2024-09-30 |
| CLEAN HARBORS ENVIRONMENTAL SERVICES INC | $1.9M | 3 | 2024-09-28 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.