21C00021 · HEALTH AND HUMAN SERVICES, DEPARTMENT OF
A RESEARCH AND DEVELOPMENT IN BIOTECHNOLOGY (EXCEPT NANOBIOTECHNOLOGY) solicitation, performed in Yonkers, NY. AwardCast estimates what this specific solicitation will close for, before you bid.
Not fixed price and not competetive. Negotiated award based on Broad Agency Announcement
| Winner | Award value | Offers | Date |
|---|---|---|---|
| HJ SCIENCE & TECHNOLOGY INC | $167K | 7 | 2024-09-30 |
| NOU SYSTEMS INC | $167K | 7 | 2024-09-30 |
| WAKE FOREST UNIVERSITY HEALTH SCIENCES | $4.3M | 1 | 2024-09-30 |
| IXI TECHNOLOGY INC | $167K | 7 | 2024-09-30 |
| APPLIED RESEARCH ASSOCIATES, INC. | $2.5M | 1 | 2024-09-30 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.