Across 48 recent federal awards in NAICS 928110, the winning price typically lands between $3K and $678K, with a midpoint near $146K. AwardCast forecasts the closing price for a specific solicitation in this market.
| Contractor | Wins | Median award |
|---|---|---|
| BROWN INTERNATIONAL CORPORATION | 21 | $246K |
| FLORIDA DEPARTMENT OF COMMERCE | 4 | $7K |
| MITTARFEQARFIIT A/S | 3 | $221K |
| KASOTC SPECIAL OPERATIONS TRAINING CENTER | 3 | $150K |
| CENTER FOR A NEW AMERICAN SECURITY, INC | 3 | $262K |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.