Across 48 recent federal awards in NAICS 813319, the winning price typically lands between $5K and $646K, with a midpoint near $30K. AwardCast forecasts the closing price for a specific solicitation in this market.
| Contractor | Wins | Median award |
|---|---|---|
| NATIONAL VOLUNTARY ORGANIZATIONS ACTIVE IN DISASTER, INC. | 7 | $15K |
| CADCA | 5 | $30K |
| SCHACHTER-GOLDBERG ENTERPRISES, INC. | 5 | $5K |
| STICHTING PRINS CLAUS FONDS VOOR CULTUUR EN ONTWIKKELING | 4 | $29K |
| HELENA INDIAN ALLIANCE | 2 | $50K |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.