Across 1,078 recent federal awards in NAICS 562119, the winning price typically lands between $216 and $106K, with a midpoint near $7K. AwardCast forecasts the closing price for a specific solicitation in this market.
| Contractor | Wins | Median award |
|---|---|---|
| YAMAKI CO., LTD. | 359 | $834 |
| STÄDTEREINIGUNG RUDOLF ERNST GMBH & CO. KG | 53 | $35K |
| ABC PUMPING & PLUMBING INC | 43 | $1K |
| MISCELLANEOUS FOREIGN AWARDEES | 33 | $14K |
| UNITED SITE SERVICES OF CALIFORNIA INC | 21 | $24K |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.