Across 274 recent federal awards in NAICS 561622, the winning price typically lands between $1K and $161K, with a midpoint near $15K. AwardCast forecasts the closing price for a specific solicitation in this market.
| Contractor | Wins | Median award |
|---|---|---|
| MISCELLANEOUS FOREIGN AWARDEES | 46 | $20K |
| MOORE'S ENTERPRISE, INC. | 30 | $17K |
| APEX HIGH SECURITY SAFES, LLC | 12 | $53K |
| INDEPENDENT HARDWARE INC | 9 | $22K |
| EASTER'S LOCK & ACCESS SYSTEMS, INC. | 7 | $23K |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.