Across 528 recent federal awards in NAICS 561450, the winning price typically lands between $169 and $471K, with a midpoint near $3K. AwardCast forecasts the closing price for a specific solicitation in this market.
| Contractor | Wins | Median award |
|---|---|---|
| VERATO, INC. | 384 | $598 |
| DUN & BRADSTREET, INC | 109 | $72K |
| LEXISNEXIS SPECIAL SERVICES INC | 51 | $79K |
| EXPERIAN INFORMATION SOLUTIONS, INC. | 38 | $11K |
| EXPERIAN INFORMATION SOLUTIONS, INC. | 28 | $329K |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.