Across 9,857 recent federal awards in NAICS 561320, the winning price typically lands between $3K and $541K, with a midpoint near $49K. AwardCast forecasts the closing price for a specific solicitation in this market.
| Contractor | Wins | Median award |
|---|---|---|
| NEAL R. GROSS AND COMPANY, INC. | 355 | $3K |
| GLOBAL FORCE USA INC | 322 | $27K |
| NITELINES USA INC | 249 | $21K |
| AB STAFFING SOLUTIONS LLC | 247 | $200K |
| ALUTIIQ LOGISTICS & MAINTENANCE SERVICES, LLC | 214 | $43K |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.