Across 119 recent federal awards in NAICS 561311, the winning price typically lands between $2K and $5.1M, with a midpoint near $72K. AwardCast forecasts the closing price for a specific solicitation in this market.
| Contractor | Wins | Median award |
|---|---|---|
| INTERNATIONAL BUSINESS MACHINES CORPORATION | 19 | $97K |
| DEXIS PROFESSIONAL SERVICES, LLC | 7 | $537K |
| LINDHOLM & ASSOCIATES, INC. | 7 | $106K |
| CATCH TALENT LLC | 6 | $26K |
| MY NEXT CAREER PATH STAFFING LLC | 6 | $960K |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.