Across 291 recent federal awards in NAICS 541320, the winning price typically lands between $3K and $1.3M, with a midpoint near $72K. AwardCast forecasts the closing price for a specific solicitation in this market.
| Contractor | Wins | Median award |
|---|---|---|
| MISCELLANEOUS FOREIGN AWARDEES | 48 | $26K |
| MAKERS ARCHITECTURE AND URBAN DESIGN LLP | 30 | $300K |
| PROSSER INC | 18 | $433K |
| HB&A - THE SCHREIFER GROUP JOINT VENTURE | 17 | $564K |
| THE URBAN COLLABORATIVE, LLC: MASTER PLANNING, URBAN DESIGN, AND ARCHITECTURE | 16 | $1.1M |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.