Across 582 recent federal awards in NAICS 532291, the winning price typically lands between $48K and $367K, with a midpoint near $140K. AwardCast forecasts the closing price for a specific solicitation in this market.
| Contractor | Wins | Median award |
|---|---|---|
| ROTECH HEALTHCARE INC. | 190 | $158K |
| APRIA HEALTHCARE LLC | 125 | $105K |
| COMMONWEALTH HOME HEALTH CARE, INC. | 38 | $102K |
| GREENE RESPIRATORY SERVICES, INC | 31 | $210K |
| EAGLE HOME MEDICAL CORP | 28 | $114K |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.