Across 1,695 recent federal awards in NAICS 532283, the winning price typically lands between $34K and $470K, with a midpoint near $118K. AwardCast forecasts the closing price for a specific solicitation in this market.
| Contractor | Wins | Median award |
|---|---|---|
| COMMONWEALTH HOME HEALTH CARE, INC. | 305 | $112K |
| NORTHWEST RESPIRATORY SERVICES LLC | 281 | $56K |
| ROTECH HEALTHCARE INC. | 203 | $174K |
| COMMUNITY SURGICAL SUPPLY OF TOMS RIVER, LLC | 200 | $213K |
| APRIA HEALTHCARE LLC | 197 | $103K |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.