Across 1,719 recent federal awards in NAICS 488991, the winning price typically lands between $471 and $201K, with a midpoint near $12K. AwardCast forecasts the closing price for a specific solicitation in this market.
| Contractor | Wins | Median award |
|---|---|---|
| MISCELLANEOUS FOREIGN AWARDEES | 478 | $16K |
| CIRCLE FREIGHT INTERNATIONAL - BAHRAIN CO. W.L.L | 153 | $469 |
| SULLIVAN MOVING & STORAGE, INC. | 88 | $13K |
| GOETZ MOVING AND STORAGE, INC. | 62 | $1.3M |
| TRUE-BLUE MOVERS W.L.L | 35 | $620 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.