Across 1,756 recent federal awards in NAICS 488390, the winning price typically lands between $2K and $239K, with a midpoint near $15K. AwardCast forecasts the closing price for a specific solicitation in this market.
| Contractor | Wins | Median award |
|---|---|---|
| ASAHI TANKER CO.,LTD. | 609 | $15K |
| GLOBAL PCCI (GPC) | 471 | $90K |
| SASEBO MARINE AND PORT SERVICES CO., LTD. | 365 | $9K |
| INTERTEK TESTING SERVICES (SOUTH AFRICA) (PTY) LTD | 132 | $2K |
| KANTO KOSAN CO.,LTD. | 94 | $6K |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.