Across 332 recent federal awards in NAICS 484121, the winning price typically lands between $1K and $348K, with a midpoint near $15K. AwardCast forecasts the closing price for a specific solicitation in this market.
| Contractor | Wins | Median award |
|---|---|---|
| FUSO LAND TRANSPORT CO., LTD. | 57 | $21K |
| MARUZEN SHOWA UNYU CO., LTD | 28 | $10K |
| NIPPON EXPRESS CO.,LTD. | 23 | $32K |
| SBS FREIGHT SERVICE CO.,LTD. | 19 | $146K |
| MAKRIGIANNAKIS BROS CO | 17 | $632 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.