Across 192,730 recent federal awards in NAICS 336413, the winning price typically lands between $305 and $76K, with a midpoint near $5K. AwardCast forecasts the closing price for a specific solicitation in this market.
| Contractor | Wins | Median award |
|---|---|---|
| HUDSON TECHNOLOGIES COMPANY | 41,309 | $509 |
| SIKORSKY AIRCRAFT CORPORATION | 14,082 | $6K |
| THE BOEING COMPANY | 9,745 | $7K |
| HAMILTON SUNDSTRAND CORPORATION | 9,471 | $2K |
| MARTIN-BAKER AMERICA INC | 9,130 | $2K |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.