Across 48,359 recent federal awards in NAICS 333991, the winning price typically lands between $29 and $1K, with a midpoint near $133. AwardCast forecasts the closing price for a specific solicitation in this market.
| Contractor | Wins | Median award |
|---|---|---|
| KAUFMAN COMPANY, INC. | 52,002 | $122 |
| DESCO MANUFACTURING COMPANY | 1,189 | $1K |
| DANIELS MANUFACTURING CORPORATION | 221 | $369 |
| CENTRAL POWER SYSTEMS & SERVICES, LLC | 70 | $116 |
| MIDWAY INDUSTRIAL SUPPLY INC. | 41 | $2K |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.