Across 2,463 recent federal awards in NAICS 333611, the winning price typically lands between $910 and $115K, with a midpoint near $12K. AwardCast forecasts the closing price for a specific solicitation in this market.
| Contractor | Wins | Median award |
|---|---|---|
| BOEING DISTRIBUTION SERVICES X, INC. | 260 | $2K |
| AAR SUPPLY CHAIN, INC | 247 | $24K |
| ARGO TURBOSERVE CORPORATION | 235 | $20K |
| HONEYWELL INTERNATIONAL INC. | 188 | $23K |
| BROWN HELICOPTER, INC. | 82 | $8K |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.