Across 15,448 recent federal awards in NAICS 332112, the winning price typically lands between $134 and $9K, with a midpoint near $1K. AwardCast forecasts the closing price for a specific solicitation in this market.
| Contractor | Wins | Median award |
|---|---|---|
| LOCKHEED MARTIN CORPORATION | 2,594 | $359 |
| RUDY III, ERNEST | 978 | $2K |
| HURLEN CORPORATION | 762 | $2K |
| BOEING DISTRIBUTION SERVICES, INC. | 513 | $755 |
| BOEING DISTRIBUTION SERVICES DEFENSE LLC | 332 | $2K |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.