Across 12,278 recent federal awards in NAICS 331222, the winning price typically lands between $6 and $285, with a midpoint near $29. AwardCast forecasts the closing price for a specific solicitation in this market.
| Contractor | Wins | Median award |
|---|---|---|
| MINTON SUPPLY CO | 11,709 | $32 |
| APEX PINNACLE CORP | 2,391 | $17 |
| PREMIER & COMPANIES, INC. | 365 | $72 |
| NASHVILLE WIRE PRODUCTS MANUFACTURING CO, LLC | 26 | $47K |
| PIONEER INDUSTRIES, LLC | 24 | $9K |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.