Across 6,598 recent federal awards in NAICS 326150, the winning price typically lands between $228 and $4K, with a midpoint near $665. AwardCast forecasts the closing price for a specific solicitation in this market.
| Contractor | Wins | Median award |
|---|---|---|
| FP WOLL & CO | 5,283 | $665 |
| COMPLETE PACKAGING AND SHIPPING SUPPLIES, INC. | 1,668 | $684 |
| KIRKLAND SALES INC. | 386 | $845 |
| VINYL TECHNOLOGY, LLC | 291 | $198 |
| ACCUSPEC PACKAGING CORP | 257 | $477 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.