Across 78,236 recent federal awards in NAICS 325611, the winning price typically lands between $26 and $1K, with a midpoint near $132. AwardCast forecasts the closing price for a specific solicitation in this market.
| Contractor | Wins | Median award |
|---|---|---|
| RITE-KEM, INC. | 47,115 | $142 |
| GIGA, INC. | 25,712 | $70 |
| MORNING STAR INDUSTRIES INC | 5,501 | $84 |
| ECOLAB INC | 4,897 | $503 |
| COMPLETE PACKAGING AND SHIPPING SUPPLIES, INC. | 4,682 | $103 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.