Across 2,485 recent federal awards in NAICS 238390, the winning price typically lands between $8K and $165K, with a midpoint near $22K. AwardCast forecasts the closing price for a specific solicitation in this market.
| Contractor | Wins | Median award |
|---|---|---|
| KRUEGER INTERNATIONAL, INC. | 1,101 | $20K |
| BPD ENGINEERING, LLC | 527 | $19K |
| MISCELLANEOUS FOREIGN AWARDEES | 177 | $23K |
| FLATWATER PROFESSIONAL SERVICES COMPANY | 120 | $124K |
| INDUSTRIES FOR THE BLIND AND VISUALLY IMPAIRED, INC. | 79 | $72K |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.