WOLFF CORPORATION has won 7 federal awards worth $270K in total across 1 agencies, with a median award of $37K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| 4320 01 227 8866 PUMP ROTARY | Department Of Homeland Security | $59K | 2023-06-12 |
| PUMP ROTARY | Department Of Homeland Security | $39K | 2021-10-28 |
| DISCREP 2021016 - JP5 SERVICE PUMP | Department Of Homeland Security | $8K | 2021-09-02 |
| PUMP ROTARY | Department Of Homeland Security | $62K | 2021-03-18 |
| 4320-01-230-6221 ROTARY PUMP | Department Of Homeland Security | $37K | 2021-01-22 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.