WILSON LOGISTICS, INC. has won 6 federal awards worth $82K in total across 1 agencies, with a median award of $14K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| EERA 0368A HAYSTACK 09/21-10/05/21 E31, TRUCK/TRAILER - REFER, 8P1N8KN | Department Of Agriculture | $7K | 2021-09-01 |
| EERA 0364A CHARACTER CMPLX 7/14-9/18/202, TRUCK/TRAILER - REFER, 8P1N5 | Department Of Agriculture | $22K | 2021-09-01 |
| EERA 0164A SNOW CREEK 07/14-08/12/21 E5, TRUCK/TRAILER - REFER, 8P1N5Y | Department Of Agriculture | $14K | 2021-09-01 |
| EERA 0174C BURNT PEAK 7/14-9/9/21 E49, TRUCK/TRAILER - REFER, 8P1N5EB2 | Department Of Agriculture | $19K | 2021-09-01 |
| EERA EQUIPMENT, MISCELLANEOUS | Department Of Agriculture | $15K | 2020-10-01 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.