VAN NATTA FUNERAL HOME has won 9 federal awards worth $38K in total across 1 agencies, with a median award of $7K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| AUTOPSY REPORT | Department Of Justice | $2K | 2021-11-19 |
| FUNERAL EXPENSES - INMATE WARD | Department Of Justice | $6K | 2021-03-04 |
| FUNERAL EXPENSES - INMATE MOON, LARRY #04643-063 | Department Of Justice | $9K | 2020-09-24 |
| FUNERAL EXPENSES - INMATE TALWAN DAVIS | Department Of Justice | $9K | 2020-08-20 |
| FUNERAL EXPENSES - INMATE JAMES, EARL | Department Of Justice | $8K | 2020-08-11 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.