TURNER DAIRY FARMS INC has won 31 federal awards worth $321K in total across 1 agencies, with a median award of $12K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000009111/4100027080/MILK 2% FRES | Department Of Agriculture | $17K | 2023-02-23 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009052/4100026882/MILK 2% FRES | Department Of Agriculture | $18K | 2023-02-01 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000008673/4100025919/MILK WHOLE F | Department Of Agriculture | $8K | 2022-07-28 |
| 2000008190/4100024515/MILK 2% FRESH CTR-64 FL OZ | Department Of Agriculture | $14K | 2021-12-02 |
| 2000007780/4100023335/MILK 2% FRESH CTR-64 FL OZ,MILK WHOLE FRESH CTR- | Department Of Agriculture | $35K | 2021-05-26 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.