TOWN OF LANCASTER has won 6 federal awards worth $158K in total across 1 agencies, with a median award of $18K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| RENTAL OF SECURE INDOOR FIRING RANGE FACILITY | Department Of Homeland Security | $20K | 2022-03-03 |
| SECURE STORAGE FOR ICE/ERO/BUFFALO FIELD OFFICE SPECIAL RESPONSE TEAM | Department Of Homeland Security | $25K | 2021-08-18 |
| RENTAL OF SECURE INDOOR FIRING RANGE FACILITY | Department Of Homeland Security | $18K | 2021-04-20 |
| SECURE STORAGE FOR ICE/ERO/BUFFALO FIELD OFFICE SPECIAL RESPONSE TEAM | Department Of Homeland Security | $24K | 2020-09-15 |
| RENTAL OF INDOOR GUN RANGE FACILITY | Department Of Homeland Security | $13K | 2020-04-13 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.