TIMBERLINE HELICOPTERS INC has won 47 federal awards worth $17.8M in total across 1 agencies, with a median award of $373K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| 0926-093023 N674TH PKG-61940 | Department Of Agriculture | $91K | 2023-09-26 |
| 0916-092323 N620TJ PKG-61766 | Department Of Agriculture | $212K | 2023-09-16 |
| 0916-092523 N674TH PKG-61753 | Department Of Agriculture | $206K | 2023-09-16 |
| 0916-092323 N274TH PKG-61757 | Department Of Agriculture | $278K | 2023-09-16 |
| 0901-091523 N674TH PKG-61482 | Department Of Agriculture | $373K | 2023-09-01 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.