THOMSON REUTERS (TAX & ACCOUNTING), INC. has won 51 federal awards worth $2.3M in total across 6 agencies, with a median award of $21K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| THOMSON REUTERS WESTLAW | Agency For International Development | $16K | 2023-09-29 |
| EBSA IS REQUESTING A (12 MONTHS) WEB-BASED SUBSCRIPTION SERVICE ACCESS | Department Of Labor | $17K | 2022-09-22 |
| LIBRARY MATERIALS | Department Of The Treasury | $13K | 2022-07-06 |
| CHECKPOINT E-LEARNING COURSES | Department Of The Treasury | $160K | 2022-05-17 |
| TAX PUBLICATIONS | Department Of The Treasury | $17K | 2022-03-24 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.