THE BROAD INSTITUTE, INC has won 40 federal awards worth $85.6M in total across 1 agencies, with a median award of $3.6M. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| NHLBI TRANS-OMICS FOR PRECISION MEDICINE (TOPMED) FOR THE CENTRALIZED | Department Of Health And Human Services | $3.6M | 2023-09-27 |
| DEMONSTRATING PAN-PATHOGEN AND PATHOGEN-AGNOSTIC GENOMIC SURVEILLANCE | Department Of Health And Human Services | $4.6M | 2023-09-26 |
| WHOLE GENOME SEQUENCING OF SICKLE CELL PATIENT BLOOD SAMPLES | Department Of Health And Human Services | $203K | 2023-09-21 |
| TASK AREAS TWO (2), THREE (3), FOUR (4), AND SIX (6) FOR THE NATIONAL | Department Of Health And Human Services | $7.4M | 2023-05-26 |
| REQUEST TO ISSUE TASK ORDER 1 - TASK AREA 1: MANUAL OF OPERATIONS - FO | Department Of Health And Human Services | $1K | 2023-03-29 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.