SUNSOUTH LLC has won 8 federal awards worth $152K in total across 2 agencies, with a median award of $16K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| TOP AIR ATV SPRAYER | Department Of Agriculture | $21K | 2022-08-03 |
| 2020 KMC 56-04-40-DP 4R STALK PULLER | Department Of Agriculture | $16K | 2020-09-21 |
| 2020 KMC 56-04-38-DP ROW STALK PULLER | Department Of Agriculture | $13K | 2020-09-16 |
| 2020 KMC 67-04-36-T-CR: 6700 4R RIP STRIP W/CROP ROLLER, PRESS (FREIGH | Department Of Agriculture | $16K | 2020-08-28 |
| 2020 GREAT PLAINS 1206NT | Department Of Agriculture | $72K | 2020-08-25 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.