SUL AMÉRICA COMPANHIA DE SEGUROS SAÚDE has won 57 federal awards worth $11.3M in total across 1 agencies, with a median award of $320K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| BSB|HR|PAYROLL-HEALTH/DENTAL IDIQ-EXTENDED SL - SEPT - OCT 23 | Department Of State | $35K | 2023-08-17 |
| BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - SEPT - OCTOBER 2023 | Department Of State | $831K | 2023-08-04 |
| BSB|HR|PAYROLL-HEALTH/DENTAL IDIQ-EXTENDED SL-JULY-AUG 23 | Department Of State | $36K | 2023-07-20 |
| BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - JULY-AUGUST 2023 | Department Of State | $836K | 2023-07-05 |
| BSB|HR| PAYROLL-HEALTH/DENTAL IDIQ - JUNE 2023 | Department Of State | $402K | 2023-05-23 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.