STORM SERVICES, LLC has won 16 federal awards worth $4.0M in total across 1 agencies, with a median award of $277K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| E50211, SMITH RIVER COMPLEX, CASRF000968, SLEEPER UNIT, MOBILE | Department Of Agriculture | $116K | 2023-08-28 |
| E406, LOOKOUT, ORWIF230327, SLEEPER UNIT, MOBILE; | Department Of Agriculture | $267K | 2023-08-23 |
| E-150, BLACK, NM-GNF-000185, SLEEPER UNIT, MOBILE E-151, BLACK, NM-GNF | Department Of Agriculture | $984K | 2022-05-26 |
| EERA 0727A MONUMENT 08/11-09/21/21 E247, MOBILE OFFICE, 8P5N7GJ21 THIS | Department Of Agriculture | $360K | 2021-09-15 |
| EERA 0815A MCFARLAND 08/10-09/01/21 S237, SECURITY, 8P5N7AN21 | Department Of Agriculture | $115K | 2021-09-01 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.