SONSTEGARD FOODS CO has won 58 federal awards worth $47.6M in total across 1 agencies, with a median award of $370K. See where they win and what those contracts close for, and forecast the price on a solicitation you're competing for.
| Title | Agency | Value | Date |
|---|---|---|---|
| COMMODITIES FOR USG FOOD DONATIONS: 2000009487/4100028236/EGGS 15 DOZE | Department Of Agriculture | $178K | 2023-08-09 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009478/4100028223/EGGS WHOLE F | Department Of Agriculture | $42K | 2023-08-09 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009487/4100028235/EGG MIX DRIE | Department Of Agriculture | $442K | 2023-08-09 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009478/4100028222/EGGS WHOLE F | Department Of Agriculture | $45K | 2023-08-09 |
| COMMODITIES FOR USG FOOD DONATIONS: 2000009310/4100027673/EGGS WHOLE F | Department Of Agriculture | $441K | 2023-05-25 |
AwardCast forecasts what U.S. federal contracts close for, before you bid. Built on USASpending and SAM.gov. Not affiliated with the U.S. government. Technology by Chosing DEPT.